Analytics
The Analytics dashboard provides a comprehensive view of your WhatsApp CRM performance with detailed charts, tables, and metrics.
Dashboard Sections
Message Analytics
Track your messaging activity:
| Metric | Description |
|---|---|
| Messages Sent | Total outbound messages |
| Messages Received | Total inbound messages |
| Delivery Rate | % of sent messages that were delivered |
| Read Rate | % of delivered messages that were read |
| Response Rate | % of messages that received a reply |
Time-Based Charts
- Daily message trends — Line chart showing sent/received over time
- Hourly heatmap — See which hours have the most activity
- Weekly comparison — Compare this week vs. last week
Contact Analytics
Understand your contact base:
| Metric | Description |
|---|---|
| Total Contacts | Current total in database |
| New Contacts | Added this period |
| Contacts by Status | Distribution across Cold/Warm/Hot/Customer |
| Contact Growth | Line chart of contacts over time |
Campaign Analytics
Track campaign performance:
| Metric | Description |
|---|---|
| Campaigns Sent | Total campaigns launched |
| Total Recipients | Number of contacts targeted |
| Average Delivery Rate | Mean delivery rate across campaigns |
| Average Read Rate | Mean read rate across campaigns |
| Best Performing Campaign | Campaign with highest engagement |
Template Analytics
Monitor template usage and performance:
| Metric | Description |
|---|---|
| Templates Created | Total templates in the system |
| Templates Approved | Number approved by Meta |
| Most Used Template | Template used in most campaigns |
| Template-wise Performance | Delivery/read rates per template |
Flow Analytics
Chatbot performance metrics:
| Metric | Description |
|---|---|
| Active Flows | Number of currently active flows |
| Total Sessions | All flow sessions triggered |
| Completion Rate | % of sessions that reached the end |
| Top Performing Flow | Flow with highest completion rate |
Team Analytics
Team member performance (visible to Owners and Admins only):
| Metric | Description |
|---|---|
| Messages per Agent | Who's sending the most messages |
| Response Time | Average time to respond per agent |
| Contacts Handled | Number of contacts each agent owns |
| Active Conversations | Current active chats per agent |
Date Range Selection
All analytics can be filtered by date range:
- Last 7 days (default)
- Last 30 days
- Last 90 days
- Custom range — Pick specific start and end dates
Exporting Data
Export analytics data for external reporting:
- Click "Export" on any analytics section
- Download as CSV or JSON
- Data includes all metrics visible in the dashboard
Access Restriction
Analytics is restricted to Owners and Admins only. Staff members cannot access the analytics dashboard. See Role-Based Access for details.